Explore graduate degrees offered by St. John’s College of Liberal Arts and Sciences that prepare students to work in Galleries, Libraries, Archives and Museums.
Students in any of these programs may earn up to six credits toward their degree from courses offered by the other departments. For example, a student pursuing the MA Museum Administration may take electives like Planning and Delivering Information Literacy Programs (LIS 221), and History of Material Culture (HIS 410).
Latest Internship Opportunities
Upcoming Events
Virtual Information Session: February 8, 2023 at 7:30PM
Join the faculty of the MA Museum Administration, MA Public History, and MS Library & Information Science in a discussion of career opportunities in the GLAM professions.
Annette Cords: “Language of Play” Opening Reception: January 26, 2023
Graduate Assistantships and Fellowships
More Information: https://www.stjohns.edu/admission/graduate-admission/graduate-assistantships-and-fellowships
Online MS Library & Information Science
Earn your MS in Library and Information Science by completing the Core and seven electives, for a total of 36 credits:
Core
Course | Title |
LIS 203 | Information Organization |
LIS 204 | Introduction to Library and Information Science |
LIS 205 | Information Sources and Services |
LIS 239 | Research and Evaluation Methods |
LIS 240 | Management of Libraries and Information Centers |
Specializations
Select from these recommended elective courses to specialize your program of study in the following areas:
Academic Librarianship
Course | Title |
LIS 221 | Planning and Delivering Information Literacy Programs |
LIS 230 | Introduction to Digital Libraries |
LIS 231 | College and University Libraries |
LIS 238 | Web Design for Libraries and Information Centers |
LIS 260 | Information Use and Users |
LIS 262 | Project Management in Information Organizations |
LIS 263 | Marketing and Advocacy in Information Organizations |
Archival Studies
Course | Title |
LIS 249 | Introduction to Archival Theory, Principles and Practices |
LIS 253 | Oral History |
LIS 257 | Archival Representation |
LIS 258 | Museum Informatics |
LIS 269 | Internship |
LIS 271 | Archival Appraisal and Management |
LIS 271 | Data Preservation and Access |
LIS 302 | Genealogical Sources & Services |
Public Librarianship
All MS LIS graduates are eligible for certification as a Public Librarian in New York state.
Course | Title |
LIS 221 | Planning and Delivering Information Literacy Programs |
LIS 222 | Materials and Services to Diverse Populations |
LIS 233 | Public Libraries and Community Information Centers |
LIS 238 | Web Design for Libraries and Information Centers |
LIS 260 | Information Use and Users |
LIS 302 | Genealogical Sources & Services |
Records Management
The following courses satisfy Parts 1-5 of the Certified Records Analyst Exam, in partnership with the Institute of Certified Records Managers:
Course | Title |
LIS 249 | Introduction to Archival Theory, Principles and Practices |
LIS 257 | Archival Representation |
LIS 271 | Data Preservation and Access |
LIS 310 | Fundamentals of Data Curation |
LIS 311 | Records & Information Management |
Youth Services
Course | Title |
LIS 121 | Literature and Related Resources for Children |
LIS 125 | Library Materials and Services for Young Children |
LIS 126 | Literature and Related Resources for Young Adults |
LIS 127 | Library Services for Children and Young Adults |
LIS 213 | Popular Culture and the Young Adult |
Advanced Certificates
Students may earn an additional Advanced Certificate while they pursue the MS LIS by taking the following electives:
Advanced Certificate in Management for Information Professionals
Course | Title |
LIS 262 | Project Management for Information Organizations |
LIS 263 | Marketing and Advocacy in Information Organizations |
LIS 264 | Project Leadership for Information Professionals Capstone |
LIS 282 | Knowledge Management in Information Organizations |
Advanced Certificate in Social Justice in the Information Professions
Course | Title |
LIS 222 | Materials and Services to Diverse Populations |
LIS 275 | Cultural Competence for Information Professionals |
LIS 283 | Social Justice in the Information Professions |
LIS 320 | Fake News and Misinformation |
MA Museum Administration
Earn your MA Museum Administration by completing the Core and five electives in Online or In-person modality, for a total of 36 credits:
Core
Course | Title |
ART 101 | Introduction to Working in Museums |
ART 102 | The Modern Museum: History, Theory, and Practice |
ART 103 | Writing for Museums |
ART 105 | Introduction to Curatorial Studies |
ART 106* | Topics in Museum Administration I |
ART 107* | Topics in Museum Administration II |
ART 600 | Internship I |
* Recent topics include: Fundraising and Development for Museums; Race and Museums: Political, Legal and Ethical Controversies, 1980s-present; Global Issues in the 21st Century Museum; Virtual Reality, Media, and Museums; Museums: Laboratories of Social Relations in Non-Institutional Settings
Sample Electives
Course | Title |
ART 301 | The Museum as Learning Environment |
ART 500 | The Business of Museums |
ART 502 | Museums and Technology in the 21st Century |
HIS 410 | History of Material Culture |
HIS 512 | History and Visual Media |
LIS 257 | Archival Representation |
LIS 258 | Museum Informatics |
MA Public History
Earn your MA Public History by completing 24 credits in History, Museum Studies, and Archival Management, a six-credit internship and an additional three-credit research project, for a total of 33 credits:
Core
Course | Title |
HIS 401 | Modern Historical Research |
HIS 500 | Introduction to Public History |
HIS 980 | Internship |
HIS 981 | Capstone Project |
Sample Electives
Course | Title |
ART 500 | The Business of Museums |
ART 502 | Museums and Technology in the 21st Century |
HIS 404 | Oral History |
HIS 410 | History of Material Culture |
HIS 449 | History as Visual Record |
HIS 450 | Advanced Topics in Public History |
LIS 257 | Archival Representation |
LIS 275 | Cultural Competence |